welcome: please sign in
location: attachment:2011-02-15_inertial-high-dyn.zip of rtslam/Using

Attachment '2011-02-15_inertial-high-dyn.zip'

Download

File Name                                            Modified              Size
2011-02-15_inertial-high-dyn/                  2012-11-04 19:51:22            0
2011-02-15_inertial-high-dyn/image_3246.time   2012-03-14 14:09:04           22
2011-02-15_inertial-high-dyn/image_0089.png    2012-03-14 14:09:10       229121
2011-02-15_inertial-high-dyn/image_0042.png    2012-03-14 14:09:10       221675
2011-02-15_inertial-high-dyn/image_0129.time   2012-03-14 14:09:02           22
2011-02-15_inertial-high-dyn/image_1105.png    2012-03-14 14:09:40       216312
2011-02-15_inertial-high-dyn/image_1172.time   2012-03-14 14:09:02           22
2011-02-15_inertial-high-dyn/image_1214.png    2012-03-14 14:09:52       230981
2011-02-15_inertial-high-dyn/image_3588.png    2012-03-14 14:11:00       220519
2011-02-15_inertial-high-dyn/image_2395.time   2012-03-14 14:09:04           22
2011-02-15_inertial-high-dyn/image_0978.time   2012-03-14 14:09:02           22
2011-02-15_inertial-high-dyn/image_1834.png    2012-03-14 14:10:04       228316
2011-02-15_inertial-high-dyn/image_2444.time   2012-03-14 14:09:04           22
2011-02-15_inertial-high-dyn/image_0003.time   2012-03-14 14:09:02           22
2011-02-15_inertial-high-dyn/image_2123.png    2012-03-14 14:10:08       213917
2011-02-15_inertial-high-dyn/image_3711.png    2012-03-14 14:11:16       222382
2011-02-15_inertial-high-dyn/image_3601.time   2012-03-14 14:09:04           22
2011-02-15_inertial-high-dyn/image_2852.time   2012-03-14 14:09:04           22
2011-02-15_inertial-high-dyn/image_1946.png    2012-03-14 14:10:06       212368
2011-02-15_inertial-high-dyn/image_3725.png    2012-03-14 14:11:16       224133
2011-02-15_inertial-high-dyn/image_1140.png    2012-03-14 14:09:52       217603
2011-02-15_inertial-high-dyn/image_3555.time   2012-03-14 14:09:04           22
2011-02-15_inertial-high-dyn/image_1958.time   2012-03-14 14:09:02           22
2011-02-15_inertial-high-dyn/image_0572.png    2012-03-14 14:09:20       229716
2011-02-15_inertial-high-dyn/image_1200.png    2012-03-14 14:09:52       226040
2011-02-15_inertial-high-dyn/image_1653.time   2012-03-14 14:09:02           22
2011-02-15_inertial-high-dyn/image_2836.png    2012-03-14 14:10:38       227496
2011-02-15_inertial-high-dyn/image_2517.png    2012-03-14 14:10:32       228157
2011-02-15_inertial-high-dyn/image_1742.time   2012-03-14 14:09:02           22
2011-02-15_inertial-high-dyn/image_1906.time   2012-03-14 14:09:02           22
2011-02-15_inertial-high-dyn/image_2104.time   2012-03-14 14:09:04           21
2011-02-15_inertial-high-dyn/image_3724.time   2012-03-14 14:09:04           22
2011-02-15_inertial-high-dyn/image_2099.time   2012-03-14 14:09:04           21
2011-02-15_inertial-high-dyn/image_2839.png    2012-03-14 14:10:38       225098
2011-02-15_inertial-high-dyn/image_1374.time   2012-03-14 14:09:02           22
2011-02-15_inertial-high-dyn/image_2918.time   2012-03-14 14:09:04           22
2011-02-15_inertial-high-dyn/image_3136.png    2012-03-14 14:10:52       221516
2011-02-15_inertial-high-dyn/image_2752.time   2012-03-14 14:09:04           22
2011-02-15_inertial-high-dyn/image_2608.png    2012-03-14 14:10:32       229370
2011-02-15_inertial-high-dyn/image_0147.time   2012-03-14 14:09:02           22
2011-02-15_inertial-high-dyn/image_2048.png    2012-03-14 14:10:06       211061
2011-02-15_inertial-high-dyn/image_2936.png    2012-03-14 14:10:38       217862
2011-02-15_inertial-high-dyn/image_2644.png    2012-03-14 14:10:32       223590
2011-02-15_inertial-high-dyn/image_2303.time   2012-03-14 14:09:04           21
2011-02-15_inertial-high-dyn/image_1147.png    2012-03-14 14:09:52       229664
2011-02-15_inertial-high-dyn/image_3223.png    2012-03-14 14:10:54       222784
2011-02-15_inertial-high-dyn/image_2458.time   2012-03-14 14:09:04           22
2011-02-15_inertial-high-dyn/image_3502.png    2012-03-14 14:10:58       217680
2011-02-15_inertial-high-dyn/image_0418.png    2012-03-14 14:09:16       228181
2011-02-15_inertial-high-dyn/image_2169.time   2012-03-14 14:09:04           22
2011-02-15_inertial-high-dyn/image_2755.png    2012-03-14 14:10:36       224360
2011-02-15_inertial-high-dyn/image_0452.png    2012-03-14 14:09:18       227796
2011-02-15_inertial-high-dyn/image_1133.png    2012-03-14 14:09:52       219156
2011-02-15_inertial-high-dyn/image_2484.time   2012-03-14 14:09:04           22
2011-02-15_inertial-high-dyn/image_0555.png    2012-03-14 14:09:20       215012
2011-02-15_inertial-high-dyn/image_1901.time   2012-03-14 14:09:02           22
2011-02-15_inertial-high-dyn/image_0863.time   2012-03-14 14:09:02           22
2011-02-15_inertial-high-dyn/image_1400.png    2012-03-14 14:09:54       215863
2011-02-15_inertial-high-dyn/image_1667.time   2012-03-14 14:09:02           22
2011-02-15_inertial-high-dyn/image_1018.png    2012-03-14 14:09:38       216224
2011-02-15_inertial-high-dyn/image_2226.time   2012-03-14 14:09:04           22
2011-02-15_inertial-high-dyn/image_0308.time   2012-03-14 14:09:02           22
2011-02-15_inertial-high-dyn/image_2319.time   2012-03-14 14:09:04           22
2011-02-15_inertial-high-dyn/image_1286.time   2012-03-14 14:09:02           22
2011-02-15_inertial-high-dyn/image_2254.time   2012-03-14 14:09:04           22
2011-02-15_inertial-high-dyn/image_0786.time   2012-03-14 14:09:02           22
2011-02-15_inertial-high-dyn/image_1368.png    2012-03-14 14:09:54       226315
2011-02-15_inertial-high-dyn/image_1358.png    2012-03-14 14:09:54       227435
2011-02-15_inertial-high-dyn/image_3568.time   2012-03-14 14:09:04           22
2011-02-15_inertial-high-dyn/image_0864.time   2012-03-14 14:09:02           22
2011-02-15_inertial-high-dyn/image_2913.time   2012-03-14 14:09:04           22
2011-02-15_inertial-high-dyn/image_0023.time   2012-03-14 14:09:02           22
2011-02-15_inertial-high-dyn/image_0390.png    2012-03-14 14:09:14       224015
2011-02-15_inertial-high-dyn/image_0035.png    2012-03-14 14:09:10       222577
2011-02-15_inertial-high-dyn/image_3663.png    2012-03-14 14:11:02       217607
2011-02-15_inertial-high-dyn/image_2306.time   2012-03-14 14:09:04           22
2011-02-15_inertial-high-dyn/image_1530.time   2012-03-14 14:09:02           22
2011-02-15_inertial-high-dyn/image_2591.time   2012-03-14 14:09:04           22
2011-02-15_inertial-high-dyn/image_3389.png    2012-03-14 14:10:56       219803
2011-02-15_inertial-high-dyn/image_1146.time   2012-03-14 14:09:02           22
2011-02-15_inertial-high-dyn/image_1387.time   2012-03-14 14:09:02           22
2011-02-15_inertial-high-dyn/image_1268.time   2012-03-14 14:09:02           22
2011-02-15_inertial-high-dyn/image_1547.time   2012-03-14 14:09:02           22
2011-02-15_inertial-high-dyn/image_1483.time   2012-03-14 14:09:02           22
2011-02-15_inertial-high-dyn/image_3710.png    2012-03-14 14:11:16       221907
2011-02-15_inertial-high-dyn/image_2498.png    2012-03-14 14:10:32       224937
2011-02-15_inertial-high-dyn/image_2489.png    2012-03-14 14:10:32       218961
2011-02-15_inertial-high-dyn/image_1084.png    2012-03-14 14:09:40       216071
2011-02-15_inertial-high-dyn/image_3046.time   2012-03-14 14:09:04           22
2011-02-15_inertial-high-dyn/image_0019.time   2012-03-14 14:09:02           22
2011-02-15_inertial-high-dyn/image_1140.time   2012-03-14 14:09:02           22
2011-02-15_inertial-high-dyn/image_0811.time   2012-03-14 14:09:02           21
2011-02-15_inertial-high-dyn/image_0318.png    2012-03-14 14:09:14       218356
2011-02-15_inertial-high-dyn/image_2758.png    2012-03-14 14:10:36       220870
2011-02-15_inertial-high-dyn/image_3468.time   2012-03-14 14:09:04           22
2011-02-15_inertial-high-dyn/image_0004.time   2012-03-14 14:09:02           22
2011-02-15_inertial-high-dyn/image_1529.time   2012-03-14 14:09:02           22
2011-02-15_inertial-high-dyn/image_2836.time   2012-03-14 14:09:04           22
2011-02-15_inertial-high-dyn/image_0400.time   2012-03-14 14:09:02           22
2011-02-15_inertial-high-dyn/image_2336.time   2012-03-14 14:09:04           22
2011-02-15_inertial-high-dyn/image_2248.png    2012-03-14 14:10:22       219266
2011-02-15_inertial-high-dyn/image_2172.time   2012-03-14 14:09:04           22
2011-02-15_inertial-high-dyn/image_1106.png    2012-03-14 14:09:40       216847
2011-02-15_inertial-high-dyn/image_2637.png    2012-03-14 14:10:32       228056
2011-02-15_inertial-high-dyn/image_0570.time   2012-03-14 14:09:02           22
2011-02-15_inertial-high-dyn/image_0459.time   2012-03-14 14:09:02           22
2011-02-15_inertial-high-dyn/image_0702.time   2012-03-14 14:09:02           22
2011-02-15_inertial-high-dyn/image_0873.time   2012-03-14 14:09:02           22
2011-02-15_inertial-high-dyn/image_3517.png    2012-03-14 14:10:58       218984
2011-02-15_inertial-high-dyn/image_0339.png    2012-03-14 14:09:14       216099
2011-02-15_inertial-high-dyn/image_1552.time   2012-03-14 14:09:02           22
2011-02-15_inertial-high-dyn/image_0063.png    2012-03-14 14:09:10       226099
2011-02-15_inertial-high-dyn/image_1784.time   2012-03-14 14:09:02           22
2011-02-15_inertial-high-dyn/image_0473.time   2012-03-14 14:09:02           22
2011-02-15_inertial-high-dyn/image_3273.time   2012-03-14 14:09:04           22
2011-02-15_inertial-high-dyn/image_2470.png    2012-03-14 14:10:30       218572
2011-02-15_inertial-high-dyn/image_2491.png    2012-03-14 14:10:32       213642
2011-02-15_inertial-high-dyn/image_1511.time   2012-03-14 14:09:02           22
2011-02-15_inertial-high-dyn/image_1718.png    2012-03-14 14:10:02       219872
2011-02-15_inertial-high-dyn/image_1584.time   2012-03-14 14:09:02           21
2011-02-15_inertial-high-dyn/image_1557.time   2012-03-14 14:09:02           22
2011-02-15_inertial-high-dyn/image_0982.time   2012-03-14 14:09:02           22
2011-02-15_inertial-high-dyn/image_2071.time   2012-03-14 14:09:04           22
2011-02-15_inertial-high-dyn/image_2857.png    2012-03-14 14:10:38       222724
2011-02-15_inertial-high-dyn/image_1455.time   2012-03-14 14:09:02           22
2011-02-15_inertial-high-dyn/image_3706.time   2012-03-14 14:09:04           22
2011-02-15_inertial-high-dyn/image_3479.png    2012-03-14 14:10:58       217971
2011-02-15_inertial-high-dyn/image_0212.png    2012-03-14 14:09:12       226720
2011-02-15_inertial-high-dyn/image_2814.png    2012-03-14 14:10:36       226415
2011-02-15_inertial-high-dyn/image_0671.time   2012-03-14 14:09:02           22
2011-02-15_inertial-high-dyn/image_3675.time   2012-03-14 14:09:04           22
2011-02-15_inertial-high-dyn/image_0627.png    2012-03-14 14:09:20       206572
2011-02-15_inertial-high-dyn/image_2215.png    2012-03-14 14:10:22       206984
2011-02-15_inertial-high-dyn/image_3393.time   2012-03-14 14:09:04           22
2011-02-15_inertial-high-dyn/image_0221.png    2012-03-14 14:09:12       230085
2011-02-15_inertial-high-dyn/image_3747.time   2012-03-14 14:09:04           22
2011-02-15_inertial-high-dyn/image_2956.time   2012-03-14 14:09:04           22
2011-02-15_inertial-high-dyn/image_3373.time   2012-03-14 14:09:04           22
2011-02-15_inertial-high-dyn/image_2637.time   2012-03-14 14:09:04           22
2011-02-15_inertial-high-dyn/image_1682.time   2012-03-14 14:09:02           22
2011-02-15_inertial-high-dyn/image_1703.time   2012-03-14 14:09:02           22
2011-02-15_inertial-high-dyn/image_2824.png    2012-03-14 14:10:38       224646
2011-02-15_inertial-high-dyn/image_3741.png    2012-03-14 14:11:16       228446
2011-02-15_inertial-high-dyn/image_2286.png    2012-03-14 14:10:22       218284
2011-02-15_inertial-high-dyn/image_2553.time   2012-03-14 14:09:04           22
2011-02-15_inertial-high-dyn/image_1914.png    2012-03-14 14:10:04       214167
2011-02-15_inertial-high-dyn/image_1848.time   2012-03-14 14:09:02           22
2011-02-15_inertial-high-dyn/image_2145.time   2012-03-14 14:09:04           22
2011-02-15_inertial-high-dyn/image_0268.png    2012-03-14 14:09:12       219865
2011-02-15_inertial-high-dyn/image_2060.png    2012-03-14 14:10:06       213014
2011-02-15_inertial-high-dyn/image_1121.time   2012-03-14 14:09:02           22
2011-02-15_inertial-high-dyn/image_0099.png    2012-03-14 14:09:10       227583
2011-02-15_inertial-high-dyn/image_1887.png    2012-03-14 14:10:04       211247
2011-02-15_inertial-high-dyn/image_1890.png    2012-03-14 14:10:04       213131
2011-02-15_inertial-high-dyn/image_2284.time   2012-03-14 14:09:04           21
2011-02-15_inertial-high-dyn/image_1541.time   2012-03-14 14:09:02           22
2011-02-15_inertial-high-dyn/image_2724.png    2012-03-14 14:10:36       223339
2011-02-15_inertial-high-dyn/image_3612.png    2012-03-14 14:11:00       216397
2011-02-15_inertial-high-dyn/image_2693.time   2012-03-14 14:09:04           22
2011-02-15_inertial-high-dyn/image_0658.png    2012-03-14 14:09:22       223174
2011-02-15_inertial-high-dyn/image_3457.png    2012-03-14 14:10:58       215205
2011-02-15_inertial-high-dyn/image_2012.time   2012-03-14 14:09:02           22
2011-02-15_inertial-high-dyn/image_1676.time   2012-03-14 14:09:02           22
2011-02-15_inertial-high-dyn/image_2276.time   2012-03-14 14:09:04           22
2011-02-15_inertial-high-dyn/image_0326.time   2012-03-14 14:09:02           22
2011-02-15_inertial-high-dyn/image_1536.png    2012-03-14 14:10:00       200438
2011-02-15_inertial-high-dyn/image_3076.time   2012-03-14 14:09:04           22
2011-02-15_inertial-high-dyn/image_0341.png    2012-03-14 14:09:14       216708
2011-02-15_inertial-high-dyn/image_2854.png    2012-03-14 14:10:38       223023
2011-02-15_inertial-high-dyn/image_1056.time   2012-03-14 14:09:02           22
2011-02-15_inertial-high-dyn/image_1957.png    2012-03-14 14:10:06       212597
2011-02-15_inertial-high-dyn/image_1488.time   2012-03-14 14:09:02           22
2011-02-15_inertial-high-dyn/image_2195.time   2012-03-14 14:09:04           22
2011-02-15_inertial-high-dyn/image_2084.png    2012-03-14 14:10:06       210431
2011-02-15_inertial-high-dyn/image_0102.png    2012-03-14 14:09:10       226831
2011-02-15_inertial-high-dyn/image_1187.png    2012-03-14 14:09:52       212986
2011-02-15_inertial-high-dyn/image_3413.time   2012-03-14 14:09:04           22
2011-02-15_inertial-high-dyn/image_1440.time   2012-03-14 14:09:02           22
2011-02-15_inertial-high-dyn/image_1136.png    2012-03-14 14:09:52       219421
2011-02-15_inertial-high-dyn/image_1589.png    2012-03-14 14:10:00       225921
2011-02-15_inertial-high-dyn/image_0900.png    2012-03-14 14:09:28       224139
2011-02-15_inertial-high-dyn/image_0506.time   2012-03-14 14:09:02           22
2011-02-15_inertial-high-dyn/image_0382.time   2012-03-14 14:09:02           22
2011-02-15_inertial-high-dyn/image_0800.time   2012-03-14 14:09:02           22
2011-02-15_inertial-high-dyn/image_1043.time   2012-03-14 14:09:02           22
2011-02-15_inertial-high-dyn/image_2265.time   2012-03-14 14:09:04           22
2011-02-15_inertial-high-dyn/image_3586.png    2012-03-14 14:11:00       229734
2011-02-15_inertial-high-dyn/image_1789.time   2012-03-14 14:09:02           22
2011-02-15_inertial-high-dyn/image_1294.png    2012-03-14 14:09:52       221402
2011-02-15_inertial-high-dyn/image_0853.time   2012-03-14 14:09:02           22
2011-02-15_inertial-high-dyn/image_2069.time   2012-03-14 14:09:04           22
2011-02-15_inertial-high-dyn/image_2638.png    2012-03-14 14:10:32       224411
2011-02-15_inertial-high-dyn/MTI.log           2012-03-14 14:11:24      2244023
2011-02-15_inertial-high-dyn/image_1147.time   2012-03-14 14:09:02           22
2011-02-15_inertial-high-dyn/image_0976.png    2012-03-14 14:09:38       230743
2011-02-15_inertial-high-dyn/image_1893.png    2012-03-14 14:10:04       214078
2011-02-15_inertial-high-dyn/image_1124.png    2012-03-14 14:09:40       218462
2011-02-15_inertial-high-dyn/image_0527.png    2012-03-14 14:09:18       227044
2011-02-15_inertial-high-dyn/image_0092.png    2012-03-14 14:09:10       226873
2011-02-15_inertial-high-dyn/image_0309.time   2012-03-14 14:09:02           22
2011-02-15_inertial-high-dyn/image_0771.time   2012-03-14 14:09:02           22
2011-02-15_inertial-high-dyn/image_0251.time   2012-03-14 14:09:02           22
2011-02-15_inertial-high-dyn/image_2595.png    2012-03-14 14:10:32       226572
2011-02-15_inertial-high-dyn/image_3749.time   2012-03-14 14:09:04           22
2011-02-15_inertial-high-dyn/image_3249.time   2012-03-14 14:09:04           22
2011-02-15_inertial-high-dyn/image_0791.time   2012-03-14 14:09:02           22
2011-02-15_inertial-high-dyn/image_2825.time   2012-03-14 14:09:04           22
2011-02-15_inertial-high-dyn/image_0320.png    2012-03-14 14:09:14       217605
2011-02-15_inertial-high-dyn/image_2160.png    2012-03-14 14:10:22       210580
2011-02-15_inertial-high-dyn/image_3437.time   2012-03-14 14:09:04           22
2011-02-15_inertial-high-dyn/image_1564.png    2012-03-14 14:10:00       224161
2011-02-15_inertial-high-dyn/image_0046.time   2012-03-14 14:09:02           22
2011-02-15_inertial-high-dyn/image_3508.time   2012-03-14 14:09:04           22
2011-02-15_inertial-high-dyn/image_1258.png    2012-03-14 14:09:52       220388
2011-02-15_inertial-high-dyn/image_1305.png    2012-03-14 14:09:54       222265
2011-02-15_inertial-high-dyn/image_0334.time   2012-03-14 14:09:02           22
2011-02-15_inertial-high-dyn/image_3524.time   2012-03-14 14:09:04           22
2011-02-15_inertial-high-dyn/image_1326.time   2012-03-14 14:09:02           22
2011-02-15_inertial-high-dyn/image_2410.png    2012-03-14 14:10:28       224310
2011-02-15_inertial-high-dyn/image_3148.png    2012-03-14 14:10:52       222173
2011-02-15_inertial-high-dyn/image_0367.time   2012-03-14 14:09:02           22
2011-02-15_inertial-high-dyn/image_3233.png    2012-03-14 14:10:54       218306
2011-02-15_inertial-high-dyn/image_2799.time   2012-03-14 14:09:04           22
2011-02-15_inertial-high-dyn/image_1300.png    2012-03-14 14:09:54       219302
2011-02-15_inertial-high-dyn/image_2315.time   2012-03-14 14:09:04           22
2011-02-15_inertial-high-dyn/image_3209.time   2012-03-14 14:09:04           22
2011-02-15_inertial-high-dyn/image_3586.time   2012-03-14 14:09:04           22
2011-02-15_inertial-high-dyn/image_3523.png    2012-03-14 14:10:58       219871
2011-02-15_inertial-high-dyn/image_3647.png    2012-03-14 14:11:00       218137
2011-02-15_inertial-high-dyn/image_0178.png    2012-03-14 14:09:12       225370
2011-02-15_inertial-high-dyn/image_3542.time   2012-03-14 14:09:04           22
2011-02-15_inertial-high-dyn/image_2111.time   2012-03-14 14:09:04           22
2011-02-15_inertial-high-dyn/image_1761.png    2012-03-14 14:10:04       236125
2011-02-15_inertial-high-dyn/image_3430.png    2012-03-14 14:10:58       215359
2011-02-15_inertial-high-dyn/image_1807.png    2012-03-14 14:10:04       213299
2011-02-15_inertial-high-dyn/image_2512.time   2012-03-14 14:09:04           22
2011-02-15_inertial-high-dyn/image_2733.time   2012-03-14 14:09:04           22
2011-02-15_inertial-high-dyn/image_1552.png    2012-03-14 14:10:00       224716
2011-02-15_inertial-high-dyn/image_1615.time   2012-03-14 14:09:02           22
2011-02-15_inertial-high-dyn/image_2990.time   2012-03-14 14:09:04           22
2011-02-15_inertial-high-dyn/image_3242.png    2012-03-14 14:10:54       221613
2011-02-15_inertial-high-dyn/image_1081.time   2012-03-14 14:09:02           22
2011-02-15_inertial-high-dyn/image_0817.time   2012-03-14 14:09:02           22
2011-02-15_inertial-high-dyn/image_0026.png    2012-03-14 14:09:10       223212
2011-02-15_inertial-high-dyn/image_3127.time   2012-03-14 14:09:04           22
2011-02-15_inertial-high-dyn/image_2299.time   2012-03-14 14:09:04           21
2011-02-15_inertial-high-dyn/image_2745.time   2012-03-14 14:09:04           22
2011-02-15_inertial-high-dyn/image_1293.png    2012-03-14 14:09:52       223361
2011-02-15_inertial-high-dyn/image_0062.png    2012-03-14 14:09:10       225885
2011-02-15_inertial-high-dyn/image_1064.time   2012-03-14 14:09:02           22
2011-02-15_inertial-high-dyn/image_3622.png    2012-03-14 14:11:00       212792
2011-02-15_inertial-high-dyn/image_1036.time   2012-03-14 14:09:02           22
2011-02-15_inertial-high-dyn/image_0470.time   2012-03-14 14:09:02           22
2011-02-15_inertial-high-dyn/image_3473.png    2012-03-14 14:10:58       222560
2011-02-15_inertial-high-dyn/image_0999.time   2012-03-14 14:09:02           22
2011-02-15_inertial-high-dyn/image_0947.time   2012-03-14 14:09:02           22
2011-02-15_inertial-high-dyn/image_1597.time   2012-03-14 14:09:02           22
2011-02-15_inertial-high-dyn/image_2764.time   2012-03-14 14:09:04           21
2011-02-15_inertial-high-dyn/image_1053.time   2012-03-14 14:09:02           22
2011-02-15_inertial-high-dyn/image_3102.time   2012-03-14 14:09:04           22
2011-02-15_inertial-high-dyn/image_3222.time   2012-03-14 14:09:04           22
2011-02-15_inertial-high-dyn/image_3139.time   2012-03-14 14:09:04           22
2011-02-15_inertial-high-dyn/image_2715.png    2012-03-14 14:10:36       221495
2011-02-15_inertial-high-dyn/image_0930.png    2012-03-14 14:09:30       227059
2011-02-15_inertial-high-dyn/image_0291.png    2012-03-14 14:09:14       225973
2011-02-15_inertial-high-dyn/image_2953.png    2012-03-14 14:10:38       218110
2011-02-15_inertial-high-dyn/image_1086.time   2012-03-14 14:09:02           22
2011-02-15_inertial-high-dyn/image_0579.png    2012-03-14 14:09:20       228931
2011-02-15_inertial-high-dyn/image_0188.time   2012-03-14 14:09:02           22
2011-02-15_inertial-high-dyn/image_0959.time   2012-03-14 14:09:02           22
2011-02-15_inertial-high-dyn/image_1044.png    2012-03-14 14:09:40       230221
2011-02-15_inertial-high-dyn/image_2151.time   2012-03-14 14:09:04           22
2011-02-15_inertial-high-dyn/image_0343.png    2012-03-14 14:09:14       220379
2011-02-15_inertial-high-dyn/image_3111.time   2012-03-14 14:09:04           22
2011-02-15_inertial-high-dyn/image_3717.png    2012-03-14 14:11:16       224142
2011-02-15_inertial-high-dyn/image_3159.png    2012-03-14 14:10:54       215376
2011-02-15_inertial-high-dyn/image_1548.time   2012-03-14 14:09:02           20
2011-02-15_inertial-high-dyn/image_0432.png    2012-03-14 14:09:16       229631
2011-02-15_inertial-high-dyn/image_3005.png    2012-03-14 14:10:38       217414
2011-02-15_inertial-high-dyn/image_3069.png    2012-03-14 14:10:52       221201
2011-02-15_inertial-high-dyn/image_1795.time   2012-03-14 14:09:02           22
2011-02-15_inertial-high-dyn/image_2133.time   2012-03-14 14:09:04           21
2011-02-15_inertial-high-dyn/image_3495.time   2012-03-14 14:09:04           22
2011-02-15_inertial-high-dyn/image_1182.png    2012-03-14 14:09:52       212392
2011-02-15_inertial-high-dyn/image_2011.png    2012-03-14 14:10:06       216873
2011-02-15_inertial-high-dyn/image_2304.png    2012-03-14 14:10:22       223431
2011-02-15_inertial-high-dyn/image_2702.time   2012-03-14 14:09:04           22
2011-02-15_inertial-high-dyn/image_0363.png    2012-03-14 14:09:14       227356
2011-02-15_inertial-high-dyn/image_0851.time   2012-03-14 14:09:02           22
2011-02-15_inertial-high-dyn/image_2183.png    2012-03-14 14:10:22       213866
2011-02-15_inertial-high-dyn/image_0377.png    2012-03-14 14:09:14       223470
2011-02-15_inertial-high-dyn/image_1505.png    2012-03-14 14:10:00       228210
2011-02-15_inertial-high-dyn/image_0596.png    2012-03-14 14:09:20       226137
2011-02-15_inertial-high-dyn/image_1051.png    2012-03-14 14:09:40       231735
2011-02-15_inertial-high-dyn/image_3257.time   2012-03-14 14:09:04           21
2011-02-15_inertial-high-dyn/image_1121.png    2012-03-14 14:09:40       218438
2011-02-15_inertial-high-dyn/image_0541.time   2012-03-14 14:09:02           22
2011-02-15_inertial-high-dyn/image_2089.time   2012-03-14 14:09:04           22
2011-02-15_inertial-high-dyn/image_2243.time   2012-03-14 14:09:04           22
2011-02-15_inertial-high-dyn/image_2848.png    2012-03-14 14:10:38       224685
2011-02-15_inertial-high-dyn/image_2093.png    2012-03-14 14:10:06       208875
2011-02-15_inertial-high-dyn/image_0644.time   2012-03-14 14:09:02           22
2011-02-15_inertial-high-dyn/image_3455.time   2012-03-14 14:09:04           22
2011-02-15_inertial-high-dyn/image_1462.time   2012-03-14 14:09:02           22
2011-02-15_inertial-high-dyn/image_1382.time   2012-03-14 14:09:02           21
2011-02-15_inertial-high-dyn/image_0147.png    2012-03-14 14:09:12       228881
2011-02-15_inertial-high-dyn/image_2838.png    2012-03-14 14:10:38       225641
2011-02-15_inertial-high-dyn/image_3132.time   2012-03-14 14:09:04           22
2011-02-15_inertial-high-dyn/image_3539.png    2012-03-14 14:11:00       215573
2011-02-15_inertial-high-dyn/image_1168.png    2012-03-14 14:09:52       218758
2011-02-15_inertial-high-dyn/image_3657.png    2012-03-14 14:11:00       217430
2011-02-15_inertial-high-dyn/image_3366.png    2012-03-14 14:10:56       217273
2011-02-15_inertial-high-dyn/image_1999.time   2012-03-14 14:09:02           22
2011-02-15_inertial-high-dyn/image_1466.png    2012-03-14 14:09:56       203502
2011-02-15_inertial-high-dyn/image_2366.png    2012-03-14 14:10:28       225946
2011-02-15_inertial-high-dyn/image_2899.png    2012-03-14 14:10:38       219128
2011-02-15_inertial-high-dyn/image_0347.png    2012-03-14 14:09:14       221731
2011-02-15_inertial-high-dyn/image_0891.png    2012-03-14 14:09:28       229988
2011-02-15_inertial-high-dyn/image_1404.png    2012-03-14 14:09:56       227104
2011-02-15_inertial-high-dyn/image_3701.time   2012-03-14 14:09:04           22
2011-02-15_inertial-high-dyn/image_1317.png    2012-03-14 14:09:54       224287
2011-02-15_inertial-high-dyn/image_1783.time   2012-03-14 14:09:02           22
2011-02-15_inertial-high-dyn/image_2450.png    2012-03-14 14:10:30       216752
2011-02-15_inertial-high-dyn/image_2661.time   2012-03-14 14:09:04           22
2011-02-15_inertial-high-dyn/image_2872.png    2012-03-14 14:10:38       225291
2011-02-15_inertial-high-dyn/image_2304.time   2012-03-14 14:09:04           22
2011-02-15_inertial-high-dyn/image_2924.time   2012-03-14 14:09:04           22
2011-02-15_inertial-high-dyn/image_3019.png    2012-03-14 14:10:38       220716
2011-02-15_inertial-high-dyn/image_0558.png    2012-03-14 14:09:20       218506
2011-02-15_inertial-high-dyn/image_1862.time   2012-03-14 14:09:02           22
2011-02-15_inertial-high-dyn/image_3529.png    2012-03-14 14:11:00       216499
2011-02-15_inertial-high-dyn/image_1543.png    2012-03-14 14:10:00       211355
2011-02-15_inertial-high-dyn/image_0490.time   2012-03-14 14:09:02           22
2011-02-15_inertial-high-dyn/image_2136.time   2012-03-14 14:09:04           22
2011-02-15_inertial-high-dyn/image_3738.time   2012-03-14 14:09:04           22
2011-02-15_inertial-high-dyn/image_3264.time   2012-03-14 14:09:04           22
2011-02-15_inertial-high-dyn/image_1223.time   2012-03-14 14:09:02           22
2011-02-15_inertial-high-dyn/image_0073.time   2012-03-14 14:09:02           22
2011-02-15_inertial-high-dyn/image_3735.time   2012-03-14 14:09:04           22
2011-02-15_inertial-high-dyn/image_0891.time   2012-03-14 14:09:02           22
2011-02-15_inertial-high-dyn/image_2247.png    2012-03-14 14:10:22       218243
2011-02-15_inertial-high-dyn/image_0544.time   2012-03-14 14:09:02           22
2011-02-15_inertial-high-dyn/image_1339.time   2012-03-14 14:09:02           22
2011-02-15_inertial-high-dyn/image_3282.png    2012-03-14 14:10:54       215848
2011-02-15_inertial-high-dyn/image_2167.png    2012-03-14 14:10:22       216460
2011-02-15_inertial-high-dyn/image_0404.png    2012-03-14 14:09:14       222185
2011-02-15_inertial-high-dyn/image_1873.png    2012-03-14 14:10:04       230410
2011-02-15_inertial-high-dyn/image_2307.png    2012-03-14 14:10:24       222921
2011-02-15_inertial-high-dyn/image_0077.time   2012-03-14 14:09:02           22
2011-02-15_inertial-high-dyn/image_3126.time   2012-03-14 14:09:04           22
2011-02-15_inertial-high-dyn/image_0576.png    2012-03-14 14:09:20       230102
2011-02-15_inertial-high-dyn/image_1875.time   2012-03-14 14:09:02           22
